Odtwarzanie przez Spotify Odtwarzanie przez YouTube
Przejdź do wideo YouTube

Ładowanie odtwarzacza...

Scrobblujesz ze Spotify?

Powiąż swoje konto Spotify ze swoim kontem Last.fm i scrobbluj wszystko czego słuchasz z aplikacji Spotify na każdym urządzeniu lub platformie.

Powiąż ze Spotify

Usuń

Nie chcesz oglądać reklam? Ulepsz teraz

Prog Acts by Popularity: Eclectic

NO LONGER UPDATED

Charts: Prog Artists | Prog Artists (modified)
New Artists: Position Change: 1 Year | 6 months | 3 months | 1 month
New Artists:By Listeners|By Average Plays
New Artists: Plays: 1 year | 6 months | 3 months | 1 month
Overall: Position Changes: 1 year | 6 months
Overall: Plays: avg plays|average play gains|most played
Overall: Listeners: new listeners | % listener gains
Genres: Symphonic|Eclectic|Neo-Prog|Italian|Heavy

Artists from Prog Archives. Have removed artists with duplicates on LastFM

Pos. (change) listeners/change (avg play per listener/change)

1. (=) 391919/+735 (43/+0.03) King Crimson ()
2. (=) 224704/+177 (15/+0.04) Gentle Giant ()
3. (=) 188109/+179 (13/+0.02) Van der Graaf Generator ()
4. (=) 130962/+176 (13/+0.01) Steve Hackett ()
5. (=) 72885/+57 (11/+0.03) Adrian Belew ()
6. (=) 68097/+46 (8) Robert Fripp ()
7. (=) 60802/+79 (15/+0.01) Peter Hammill ()
8. (=) 51534/+30 (7/+0.01) Uk ()
9. (=) 43986/+46 (9) Steve Morse Band ()
10. (=) 36174/+99 (10/+0.02) Curved Air ()

11. (=) 35868/+22 (11/-0.02) The Tangent ()
12. (=) 27692/+28 (11) Crime in Choir ()
13. (=) 25526/+56 (28/+0.06) Beardfish ()
14. (=) 18847/+51 (10/+0.02) Ekseption ()
15. (=) 18006/+30 (19/+0.02) SBB ()
16. (=) 17728/+14 (10) Trey Gunn ()
17. (=) 16401/+24 (6/+0.02) Yezda Urfa ()
18. (=) 12492/+39 (5) Flash ()
19. (=) 12422/+31 (7/+0.03) Audience ()
20. (=) 12026/+1 (9) The Gourishankar ()

21. (=) 9763/+15 (12) KTU ()
22. (=) 8282/+8 (9) Djam Karet ()
23. (=) 8194/+16 (80/+0.02) A.C.T ()
24. (=) 8060/+17 (10) Frumpy ()
25. (=) 7789/+14 (6/+0.02) Björn J:son Lindh ()
26. (=) 7727/+10 (33/+0.10) Psí vojáci ()
27. (=) 5437/+15 (13/+0.27) Locomotiv GT ()
28. (=) 5089/+9 (17/-0.04) Happy the Man ()
29. (=) 4673/+2 (12/+0.03) Taal ()
30. (=) 4615/+4 (6) Ron Geesin ()

31. (=) 4462/+19 (4/-0.02) The Flock ()
32. (=) 4386/+16 (8) MacHiavel ()
33. (=) 4317/+5 (4) Fusioon ()
34. (=) 4287/+11 (14/-0.03) Fläsket brinner ()
35. (=) 4279/+9 (17/+0.19) Gavin Harrison & 05Ric ()
36. (=) 4171/+6 (33/+0.06) Pražský výběr ()
37. (=) 4085/+12 (16/+0.02) Cabezas de Cera ()
38. (=) 4077/+22 (12/-0.05) Alquin ()
39. (=) 4037/+10 (6) Os Mundi ()
40. (=) 3975/+4 (5/+0.02) Bloque ()

41. (=) 3823/+6 (12/-0.10) William D. Drake ()
42. (=) 3813/+11 (12/-0.02) Birds and Buildings ()
43. (=) 3690/+4 (4) Syrius ()
44. (=) 3681/+23 (18/-0.02) Gnidrolog ()
45. (=) 3639/+10 (19/+0.05) Gösta Berlings Saga ()
46. (=) 3407/-3 (6/+0.01) Catapilla ()
47. (+1) 3379/+9 (18/+0.16) Lucifer Was ()
48. (-1) 3377/+5 (10/-0.02) Fromuz ()
49. (=) 3315/+7 (17/-0.01) Jakszyk, Fripp and Collins ()
50. (=) 3158 (11/+0.07) Haikara ()

51. (=) 3037/+9 (24/+0.02) Orne ()
52. (=) 3005/+10 (27/-0.06) Lazuli ()
53. (=) 2891/+16 (24/-0.03) 四人囃子 ()
54. (+1) 2816/+8 (18/+0.01) Som Nosso de Cada Dia ()
55. (-1) 2816/+7 (7/+0.02) Bubu ()
56. (=) 2774/+7 (11/-0.04) Centenaire ()
57. (=) 2754/+3 (8) Paley's Watch ()
58. (=) 2550/+3 (11/-0.02) Minimum Vital ()
59. (=) 2435/+26 (18/-0.06) Stick Men ()
60. (=) 2150/+4 (12/-0.01) Bubblemath ()

61. (=) 2134/+6 (8/+0.01) Hamadryad ()
62. (=) 1958 (8/+0.03) Gargamel ()
63. (=) 1803/+5 (11/-0.01) Raw Material ()
64. (=) 1592/+2 (17/+0.02) Man on Fire ()
65. (=) 1535 (17/+0.04) Areknamés ()
66. (=) 1533/+18 (6/-0.05) N.Y.X. ()
67. (+1) 1520/+6 (14/+0.02) Sfinx ()
68. (+1) 1515/+8 (4/-0.02) Absolute Elsewhere ()
69. (-2) 1514 (15) The Season Standard ()
70. (=) 1468/+2 (8/+0.03) Days Between Stations ()

71. (=) 1451/-1 (8/+0.04) Thieves' Kitchen ()
72. (=) 1432/+2 (4) TCP ()
73. (+1) 1413/+5 (4) Coste Apetrea ()
74. (-1) 1413 (2) Alters ()
75. (=) 1400/+4 (13/-0.04) Quarteto 1111 ()
76. (+1) 1393/+29 (15/+0.06) Squackett ()
77. (-1) 1371/+6 (28/-0.06) Mörglbl ()
78. (=) 1356/+11 (22/-0.22) Consider the Source ()
79. (=) 1312/+3 (11/-0.02) Guruh Gipsy ()
80. (=) 1292/-2 (14/+0.04) Culpeper's Orchard ()

81. (=) 1271/+4 (8/+0.04) Oblivion Sun ()
82. (=) 1191/+1 (3) Jeremy Storch ()
83. (=) 1148 (17/+0.14) Józef Skrzek ()
84. (=) 1122/+2 (12) Julian's Treatment ()
85. (=) 1116/+4 (15/+0.02) Joy Unlimited ()
86. (=) 1074/+5 (24/-0.01) Terreno Baldio ()
87. (=) 1060/+4 (48/-0.03) Progres 2 ()
88. (=) 1040 (8/-0.02) Marsupilami ()
89. (+1) 1037/+7 (10/+0.07) Profusion ()
90. (-1) 1037/+2 (4) Barry Cleveland ()

91. (=) 1019/+7 (34/+0.43) Alternativ Quartet ()
92. (=) 977/+3 (22/+0.06) Jeavestone ()
93. (=) 956/-2 (15/-0.04) Vytas Brenner ()
94. (=) 943 (8/-0.10) Psicotropia ()
95. (=) 912/+4 (30) Napra ()
96. (+2) 903/+2 (18/-0.03) Kultivator ()
97. (-1) 902 (10/-0.02) Zeroesque ()
98. (-1) 901/-1 (4/+0.02) Atlantide ()
99. (=) 884/+1 (19/+0.06) Vita Nova ()
100. (=) 875/+1 (8/+0.05) Quodia ()

101. (=) 873/+4 (8/-0.06) Brighteye Brison ()
102. (=) 872/+5 (16/-0.15) Ciccada ()
103. (=) 844 (22/+0.10) Manning ()
104. (=) 776/+1 (22/+0.03) Disen Gage ()
105. (=) 771/+5 (9/+0.03) Tully ()
106. (=) 769/+3 (17/+0.03) El Reloj ()
107. (=) 756/+5 (11/-0.01) The Greatest Show on Earth ()
108. (=) 749/+5 (11) Empty Space Orchestra ()
109. (=) 744/+5 (4) Walpurgis ()
110. (=) 724/-1 (11/+0.18) Algernon ()

111. (+1) 720/+13 (11/-0.06) Ardo Dombec ()
112. (-1) 714/-1 (13/+0.06) Ryo Okumoto ()
113. (=) 707/+5 (30/-0.07) Parallel or 90 Degrees ()
114. (+1) 691/+3 (3/-0.02) Alon ()
115. (-1) 690 (15/-0.03) 4/3 De Trio ()
116. (=) 682/+1 (9/+0.06) Edensong ()
117. (=) 654/+3 (6/-0.01) Eduardo Bort ()
118. (=) 642/-2 (9/+0.17) Kimio Mizutani ()
119. (=) 641/+2 (13/-0.08) The Underground Railroad ()
120. (=) 624/-1 (24/+0.03) Origins ()

121. (=) 608/+7 (13/+0.04) Lalle Larsson ()
122. (=) 588/+3 (9/-0.02) Gaylord ()
123. (=) 552/+2 (20/+0.03) Kids Eat Crayons ()
124. (=) 547/-1 (13/-0.01) Friendship Time ()
125. (=) 529/+1 (12/+0.02) Pentwater ()
126. (=) 523 (15/+0.09) Klotet ()
127. (+1) 521/+2 (10/+0.11) Mirthrandir ()
128. (-1) 518/-1 (10) Zip Tang ()
129. (=) 494/-2 (18/+0.19) Sébastien GRAMOND ()
130. (+1) 466/+3 (15/+0.08) Julie Slick ()

131. (-1) 463/-1 (17/+0.04) Lobster Newberg ()
132. (=) 462/-1 (12/+0.04) Circles End ()
133. (=) 452/+1 (7/+0.09) The Running Man ()
134. (=) 448/+4 (25/-0.18) Fonderia ()
135. (=) 441/+2 (17/-0.07) Nurt ()
136. (=) 425/+1 (7/-0.09) Groovector ()
137. (=) 411/+2 (13/-0.06) Senogul ()
138. (=) 390/+2 (20/+0.09) Sheshet ()
139. (+4) 389/+20 (14/-0.41) Mahogany Frog ()
140. (-1) 385/-1 (11/+0.26) Makajodama ()

141. (-1) 382/+2 (15/-0.09) Akritas ()
142. (-1) 381/+2 (26/-0.06) Promethean ()
143. (-1) 379/+1 (12/+0.11) Kytäjä ()
144. (=) 365/-1 (8/+0.03) Fraternity ()
145. (=) 356/+8 (13/-0.09) Daal ()
146. (=) 345/+1 (18/-0.07) I Treni all'alba ()
147. (=) 343/+1 (14/-0.05) Philharmonie ()
148. (=) 341/+1 (30/-0.59) Umläut ()
149. (=) 333 (23) Luarvik Luarvik ()
150. (=) 328 (23/-0.04) Synkopy ()

151. (=) 318/+1 (12/+0.02) CMU ()
152. (=) 306/-2 (11/-0.06) Fun Machine ()
153. (+1) 305/+2 (61/+0.20) Maqama ()
154. (-1) 303 (6/-0.05) bear is driving ()
155. (=) 285/+2 (19/-0.10) It's the End ()
156. (+1) 281/+1 (7/-0.11) The Laze ()
157. (-1) 278/-3 (10/+0.09) Artcane ()
158. (=) 270/+1 (7/-0.01) 8 Days In April ()
159. (=) 266/+2 (12/-0.03) Herd of Instinct ()
160. (=) 262/+1 (12/-0.03) Shinsekai ()

161. (+1) 251/+1 (19/+0.29) Bootcut ()
162. (-1) 250 (12) Half Past Four ()
163. (=) 243/+2 (37/-0.23) Kataya ()
164. (=) 240/+1 (6/-0.06) Calle Debauche ()
165. (=) 236 (4) Spektakel ()
166. (=) 236 (18/+0.14) Abrete Gandul ()
167. (=) 234 (11/+0.04) Nice Beaver ()
168. (=) 230/+1 (16/-0.08) absurdcus ()
169. (+1) 228/+2 (13/-0.09) Finneus Gauge ()
170. (-1) 227/-1 (17/+0.35) The Long Hello ()

171. (+1) 223/+1 (20/+0.11) Il Berlione ()
172. (-1) 222/-1 (11) Alexl ()
173. (=) 221 (16/-0.05) Gecko's Tear ()
174. (=) 220 (6/+0.03) Men Of Lake ()
175. (=) 217/+1 (14/+0.06) Triode ()
176. (=) 207 (13/-0.13) Vital Duo ()
177. (=) 207/+1 (15/+0.03) Neutrons ()
178. (=) 202 (26/-0.31) Vulgar Unicorn ()
179. (+1) 186 (24/+0.24) C & K Vocal ()
180. (-1) 185/-1 (16/-0.03) Teliof ()

181. (=) 183/+2 (6/-0.08) Kromlech ()
182. (=) 181 (4/+0.02) Headshear ()
183. (=) 180 (7/-0.06) Esthema ()
184. (=) 173 (13/-0.05) Emmanuel Booz ()
185. (=) 173/+1 (7/-0.03) Ave Rock ()
186. (=) 169 (12/-0.02) Mojo Pojo ()
187. (=) 168/+1 (13/-0.09) Interpose+ ()
188. (+1) 160/+2 (9/-0.07) The Open Window ()
189. (-1) 159 (18/-0.09) La Pura Realidad ()
190. (=) 158 (12/+0.07) Baku llama ()

191. (=) 156 (19) Soul Enema ()
192. (=) 148 (4) Hai Meirzadh ()
193. (=) 144/-1 (20/+0.22) Narajama ()
194. (+1) 140/+1 (13/-0.08) Tellah ()
195. (-1) 140 (5) Jean-Pierre Alarcen ()
196. (=) 139 (5) Illàchime Quartet ()
197. (=) 137 (7/-0.01) Sigmund Snopek III ()
198. (=) 135/-1 (18/+0.35) Clouds On Strings ()
199. (=) 135 (10/+0.11) Alquilbencil ()
200. (=) 134 (26/+0.06) The RedZen ()

201. (new) 134 (26) Guns & Butter ()
202. (-1) 129 (7) Metrognom ()
203. (-1) 123/+1 (19/+0.31) Alpha Ralpha ()
204. (-1) 115 (6/-0.05) Laser Pace ()
205. (-1) 115/+1 (15/-0.12) Galaad ()
206. (-1) 114/+1 (9/-0.11) Jean-Paul Prat ()
207. (=) 111 (15/-0.09) The Ashqelon Quilt ()
208. (-2) 111/-1 (5) Pangée ()
209. (-1) 110/+1 (7/-0.10) Epidermis ()
210. (-1) 108 (8/+0.03) Ma Banlieue Flasque ()

211. (-1) 107/+1 (10) Goad ()
212. (=) 107/+3 (5) Acintya ()
213. (-2) 106 (8/-0.21) Andrés Ruiz ()
214. (-1) 100 (9/+0.02) Veludo ()
215. (-1) 99 (14) Narr ()
216. (-1) 99/+1 (12/-0.04) Dark Aether Project ()
217. (-1) 97/-1 (3/-0.03) Athelstone ()
218. (-1) 96 (20) Octohpera ()
219. (-1) 95/+1 (27/-0.21) Kwadrat ()
220. (+2) 94/+4 (2/-0.03) Blank Manuscript ()

221. (-2) 93 (5/-0.01) James Sudakow ()
222. (-2) 90 (11) Womega ()
223. (-2) 89/-1 (7/+0.08) Plat du Jour ()
224. (-1) 87/+2 (7/-0.29) Neograss ()
225. (-1) 79/+1 (5/-0.05) Art and Illusion ()
226. (+1) 77/+2 (12/-0.31) Apple Bells ()
227. (-2) 76 (11/-0.01) Wlud ()
228. (-2) 75 (16/-0.01) Procosmian Fannyfiddlers ()
229. (-1) 73/+1 (17/+0.57) Ktzat Acheret ()
230. (-1) 71 (27/+0.13) Sfiltrom ()

231. (-1) 71 (6/+0.14) Kharmina Buranna ()
232. (=) 69/+1 (7/-0.01) Rachel's Birthday ()
233. (-2) 68 (1) TagYerit ()
234. (-1) 67/+1 (6/-0.06) Woolly Wolstenholme's Maestoso ()
235. (-1) 63/-1 (12/+0.11) Zapotec ()
236. (-1) 63/+1 (11/-0.22) Soma Planet ()
237. (=) 62/+2 (11/-0.38) Sleepy People ()
238. (-2) 60 (10/+0.02) Stringpurée Band ()
239. (-1) 55 (5) The Othello Syndrome ()
240. (=) 54/+1 (16/-0.30) Julius Dobos ()

241. (-2) 54 (9/+0.09) Bad Alchemy ()
242. (-1) 53 (9/+0.02) Dagmähr ()
243. (-1) 51 (9) The Daedalus Spirit Orchestra ()
244. (-1) 51 (13) Schizofrantik ()
245. (-1) 50 (15/+0.06) Solus3 ()
246. (=) 48/+1 (9/-0.20) the gak omek ()
247. (-2) 48 (98/+1.52) Stepan Project ()
248. (-1) 47 (10/+0.26) Visitor 2035 ()
249. (-1) 47 (6) HUNE ()
250. (-1) 46 (4/-0.02) Bruno pitch (eclectic prog)

251. (-1) 43 (9) Wejah (eclectic prog)
252. (-1) 43 (16/-0.02) La Rossa (eclectic prog)
253. (-1) 43 (14/+0.07) Ako Doma (eclectic prog)
254. (-1) 41 (10/+0.15) The Guardian's Office (eclectic prog)
255. (-1) 41 (7/-0.05) Iced Ink (eclectic prog)
256. (-1) 39 (8/-0.03) Hugo Flores (eclectic prog)
257. (-1) 38 (12) Michael Bernier (eclectic prog)
258. (=) 38 (1/+0.03) Dark Session (eclectic prog)
259. (+1) 37 (13/-0.03) Orgiya Pravednikov (eclectic prog)
260. (-3) 37/-1 (9/+0.19) Framus 5 (eclectic prog)

261. (-2) 36/-1 (15/+0.40) The Bob Lazar Story (eclectic prog)
262. (=) 35/+1 (22/+0.25) Peanut Brittle Satellite (eclectic prog)
263. (-2) 34 (5) Spirosfera (eclectic prog)
264. (-1) 33 (7) Al Basim (eclectic prog)
265. (-1) 32 (18/-0.03) Visokosnoe Leto (eclectic prog)
266. (-1) 32 (7/-0.81) Karmablue (eclectic prog)
267. (-1) 30 (12/+0.03) Vitkaste (eclectic prog)
268. (-1) 30 (26/-0.23) Sophistree (eclectic prog)
269. (-1) 30 (23) Platurno (eclectic prog)
270. (-1) 28 (8/+0.04) Sergio Benchimol (eclectic prog)

271. (-1) 25 (6) Ere G (eclectic prog)
272. (-1) 24 (11) Earth Size Diamonds (eclectic prog)
273. (-1) 23 (6/+0.09) Erik Baron & d-zAkord (eclectic prog)
274. (-1) 22 (5) Laplace (eclectic prog)
275. (-1) 21 (7) The Crystal Sun (eclectic prog)
276. (-1) 21 (6) Gratto (eclectic prog)
277. (-1) 20 (24) Poetica In Silentio (eclectic prog)
278. (-1) 20/+1 (10/-0.38) Cangaceiro (eclectic prog)
279. (-1) 18 (7) Mike Gaito (eclectic prog)
280. (-1) 18 (6) David Bagsby (eclectic prog)

281. (-1) 18 (11) Daltonia (eclectic prog)
282. (-1) 17 (11/+1.06) Luca Scherani (eclectic prog)
283. (-1) 16 (4) Peter Ashby (eclectic prog)
284. (-1) 15 (45/+0.07) June Cleaver and the Steak Knives (eclectic prog)
285. (-1) 15 (2) Alex Wroten (eclectic prog)
286. (-1) 14 (16/+0.14) The Natural Mystic (eclectic prog)
287. (-1) 13 (15) Art Rock Circus (eclectic prog)
288. (-1) 12 (14) Tripcycle (eclectic prog)
289. (-1) 12 (21/+0.08) Tin Scribble (eclectic prog)
290. (-1) 12 (13) Franck Balestracci (eclectic prog)

291. (-1) 11 (12/+0.18) Superluminal Pachyderm (eclectic prog)
292. (-1) 11 (35) Roots Of Consciousness (eclectic prog)
293. (-1) 11 (4) Globalys (eclectic prog)
294. (+2) 11/+1 (3/-0.27) Academie of FarSide (eclectic prog)
295. (-2) 10 (23) Tánger (eclectic prog)
296. (-2) 10 (7) Néodyme (eclectic prog)
297. (-2) 10 (21) Arbatel (eclectic prog)
298. (-1) 9 (24) KOIAK (eclectic prog)
299. (-1) 8 (2) Guillaume De La Piliere (eclectic prog)
300. (-1) 8 (5) Claudio Dentes (eclectic prog)

301. (+2) 8/+1 (48/-9.45) Brainstatik (eclectic prog)
302. (-2) 7 (6) Simon Railton (eclectic prog)
303. (-2) 7 (3) Jose Carballido (eclectic prog)
304. (=) 6 (9) Greylyng (eclectic prog)
305. (=) 5 (10) Hokr (eclectic prog)
306. (=) 4 (4) Vu Meters (eclectic prog)
307. (=) 4 (3) Sylbat (eclectic prog)
308. (=) 3 (8) Sinatlis Tselitsadi (eclectic prog)
309. (=) 3 (6) Olivier Feuillerat Projekt (eclectic prog)
310. (=) 3 (1) Neil Campbell Collective (eclectic prog)

311. (=) 3 (1) John Miner (eclectic prog)
312. (=) 3 (14) Janos Várga Project (eclectic prog)
313. (=) 2 (1/-0.50) Vladimir Badirov (eclectic prog)
314. (=) 2 (10) Sta Ima? (eclectic prog)
315. (=) 2 (2) Kolors of Zound (eclectic prog)
316. (=) 2 (2) 16 Deadly Improvs (eclectic prog)
317. (=) 1 (1) The Cowboys From Hell (eclectic prog)
318. (=) 1 (88) Ritratto Di Un Mattino (eclectic prog)
319. (=) 1 (11) Distinguished Panel Of Experts (eclectic prog)

Nie chcesz oglądać reklam? Ulepsz teraz

API Calls